<?xml version="1.0" encoding="UTF-8"?>


<!-- http://www.snaplets.com/ - Snaplet: 0.1 - $Id: Snaplet.xml 606 2008-11-25 16:06:19Z geoff $ -->





<rss version="2.0">
	<channel>
		<title>Geoff's Blog [Opinionated Geek]</title>
		<link>http://www.opinionatedgeek.com/Blog/Default.aspx</link>
		<language>en-GB</language>
		
		<description>Demented Ramblings Of An Opinionated Geek</description>
		<generator>RSS Generated by OpinionatedGeek Snaplets</generator>
		<copyright>Copyright 2004-2008, Geoff Taylor</copyright>
		<managingEditor>geoff@opinionatedgeek.com</managingEditor>
		<webMaster>geoff@opinionatedgeek.com</webMaster>
		<pubDate>Fri, 26 Feb 2010 17:40:42 GMT</pubDate>
		<lastBuildDate>Fri, 26 Feb 2010 17:40:42 GMT</lastBuildDate>
		
		<ttl>60</ttl>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
        
				<item>
					<author>geoff@opinionatedgeek.com</author>
					<title>“Unseen Academicals” by Terry Pratchett</title>
					<category>4 Word Book Reviews</category> 
					<link>http://www.opinionatedgeek.com/Blog/BlogEntry=000524/BlogEntry.aspx</link>
					<pubDate>Fri, 26 Feb 2010 17:40:42 GMT</pubDate>
					<guid isPermaLink="true">http://www.opinionatedgeek.com/Blog/BlogEntry=000524/BlogEntry.aspx</guid>
					<description>&lt;p&gt;&lt;font size=&quot;2&quot;&gt;&lt;font size=&quot;5&quot;&gt;“Yep, Another Discworld Book”        &lt;br /&gt;&lt;/font&gt;&lt;strong&gt;Score: 3/5&lt;/strong&gt;&lt;/font&gt;&lt;/p&gt; &lt;span style=&quot;width: 250px; float: right&quot; class=&quot;bookPurchaseDetails&quot;&gt;   &lt;div class=&quot;bookPurchaseDetailsImage&quot;&gt;&lt;a href=&quot;http://www.amazon.co.uk/gp/product/0385609345?ie=UTF8&amp;amp;tag=opinionatedge-21&amp;amp;linkCode=as2&amp;amp;camp=1634&amp;amp;creative=6738&amp;amp;creativeASIN=0385609345&quot;&gt;&lt;img border=&quot;0&quot; src=&quot;http://ecx.images-amazon.com/images/I/513H6D8PKaL._SL500_AA240_.jpg&quot; /&gt;&lt;/a&gt; &lt;/div&gt;    &lt;div class=&quot;bookPurchaseDetailsTitle&quot;&gt;&lt;a href=&quot;http://www.amazon.co.uk/gp/product/0385609345?ie=UTF8&amp;amp;tag=opinionatedge-21&amp;amp;linkCode=as2&amp;amp;camp=1634&amp;amp;creative=6738&amp;amp;creativeASIN=0385609345&quot;&gt;Unseen Academicals&lt;/a&gt; &lt;/div&gt;    &lt;div class=&quot;bookPurchaseDetailsAuthor&quot;&gt;Terry Pratchett &lt;/div&gt;    &lt;div class=&quot;bookPurchaseDetailsPrice&quot;&gt;&#163;9.49 &lt;/div&gt; &lt;/span&gt;  &lt;p&gt;&lt;font size=&quot;2&quot;&gt;Fun as this book was, it’s a Pratchett Discworld book. If you’ve read any of the Discworld books (and there are a load of ‘em) you’ll know exactly what to expect. And you’d be right.&lt;/font&gt;&lt;/p&gt;  &lt;p&gt;&lt;font size=&quot;2&quot;&gt;They are getting very ‘samey’, but there are still a few good gags in there and it’s still fun to read. But how much longer can this continue?&lt;/font&gt;&lt;/p&gt;  &lt;div style=&quot;padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px&quot; id=&quot;scid:0767317B-992E-4b12-91E0-4F059A8CECA8:2ff140d3-50c0-40e3-8730-5ff5334937c6&quot; class=&quot;wlWriterEditableSmartContent&quot;&gt;Technorati Tags: &lt;a href=&quot;http://technorati.com/tags/Books&quot; rel=&quot;tag&quot;&gt;Books&lt;/a&gt;,&lt;a href=&quot;http://technorati.com/tags/Book+Reviews&quot; rel=&quot;tag&quot;&gt;Book Reviews&lt;/a&gt;&lt;/div&gt;  </description>
					
				</item>
			
				<item>
					<author>geoff@opinionatedgeek.com</author>
					<title>‘The Algebraist’ by Iain M. Banks</title>
					<category>4 Word Book Reviews</category> 
					<link>http://www.opinionatedgeek.com/Blog/BlogEntry=000523/BlogEntry.aspx</link>
					<pubDate>Fri, 26 Feb 2010 16:48:09 GMT</pubDate>
					<guid isPermaLink="true">http://www.opinionatedgeek.com/Blog/BlogEntry=000523/BlogEntry.aspx</guid>
					<description>&lt;p&gt;&lt;font size=&quot;2&quot;&gt;&lt;font size=&quot;5&quot;&gt;“As Per Previous Review”        &lt;br /&gt;&lt;/font&gt;&lt;strong&gt;Score: 4/5&lt;/strong&gt;&lt;/font&gt;&lt;/p&gt; &lt;span style=&quot;width: 250px; float: left&quot; class=&quot;bookPurchaseDetails&quot;&gt;   &lt;div class=&quot;bookPurchaseDetailsImage&quot;&gt;&lt;a href=&quot;http://www.amazon.co.uk/gp/product/1841492299?ie=UTF8&amp;amp;tag=opinionatedge-21&amp;amp;linkCode=as2&amp;amp;camp=1634&amp;amp;creative=6738&amp;amp;creativeASIN=1841492299&quot;&gt;&lt;img border=&quot;0&quot; src=&quot;http://ecx.images-amazon.com/images/I/512JSQEWV7L._SL500_AA240_.jpg&quot; /&gt;&lt;/a&gt; &lt;/div&gt;    &lt;div class=&quot;bookPurchaseDetailsTitle&quot;&gt;&lt;a href=&quot;http://www.amazon.co.uk/gp/product/1841492299?ie=UTF8&amp;amp;tag=opinionatedge-21&amp;amp;linkCode=as2&amp;amp;camp=1634&amp;amp;creative=6738&amp;amp;creativeASIN=1841492299&quot;&gt;The Algebraist&lt;/a&gt; &lt;/div&gt;    &lt;div class=&quot;bookPurchaseDetailsAuthor&quot;&gt;Iain M. Banks&lt;/div&gt;    &lt;div class=&quot;bookPurchaseDetailsPrice&quot;&gt;&#163;5.31&lt;/div&gt; &lt;/span&gt;  &lt;p&gt;&lt;font size=&quot;2&quot;&gt;For reasons too dull to go into, I read this book &lt;a href=&quot;http://www.opinionatedgeek.com/Blog/BlogEntry=000153/BlogEntry.aspx&quot;&gt;again&lt;/a&gt;. My thoughts haven’t really changed in the intervening 4 years, so go read &lt;a href=&quot;http://www.opinionatedgeek.com/Blog/BlogEntry=000153/BlogEntry.aspx&quot;&gt;that review&lt;/a&gt; instead.&lt;/font&gt;&lt;/p&gt;  &lt;div style=&quot;padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px&quot; id=&quot;scid:0767317B-992E-4b12-91E0-4F059A8CECA8:6b543674-af31-4608-9339-846a03e58d2f&quot; class=&quot;wlWriterEditableSmartContent&quot;&gt;Technorati Tags: &lt;a href=&quot;http://technorati.com/tags/Books&quot; rel=&quot;tag&quot;&gt;Books&lt;/a&gt;,&lt;a href=&quot;http://technorati.com/tags/Book+Reviews&quot; rel=&quot;tag&quot;&gt;Book Reviews&lt;/a&gt;&lt;/div&gt;  </description>
					
				</item>
			
				<item>
					<author>geoff@opinionatedgeek.com</author>
					<title>“Simon’s Cat” by Simon Tofield</title>
					<category>4 Word Book Reviews</category> 
					<link>http://www.opinionatedgeek.com/Blog/BlogEntry=000522/BlogEntry.aspx</link>
					<pubDate>Fri, 12 Feb 2010 13:33:53 GMT</pubDate>
					<guid isPermaLink="true">http://www.opinionatedgeek.com/Blog/BlogEntry=000522/BlogEntry.aspx</guid>
					<description>&lt;p&gt;&lt;font size=&quot;2&quot;&gt;&lt;font size=&quot;5&quot;&gt;“Wonderful Cat Mannerisms, Drawn”        &lt;br /&gt;&lt;/font&gt;&lt;strong&gt;Score: 4/5&lt;/strong&gt;&lt;/font&gt;&lt;/p&gt; &lt;span style=&quot;width: 250px; float: right&quot; class=&quot;bookPurchaseDetails&quot;&gt;   &lt;div class=&quot;bookPurchaseDetailsImage&quot;&gt;&lt;a href=&quot;http://www.amazon.co.uk/gp/product/184767481X?ie=UTF8&amp;amp;tag=opinionatedge-21&amp;amp;linkCode=as2&amp;amp;camp=1634&amp;amp;creative=6738&amp;amp;creativeASIN=184767481X&quot;&gt;&lt;img border=&quot;0&quot; src=&quot;http://ecx.images-amazon.com/images/I/51SS0kI67AL._SL160_.jpg&quot; /&gt;&lt;/a&gt; &lt;/div&gt;    &lt;div class=&quot;bookPurchaseDetailsTitle&quot;&gt;&lt;a href=&quot;http://www.amazon.co.uk/gp/product/184767481X?ie=UTF8&amp;amp;tag=opinionatedge-21&amp;amp;linkCode=as2&amp;amp;camp=1634&amp;amp;creative=6738&amp;amp;creativeASIN=184767481X&quot;&gt;Simon's Cat&lt;/a&gt; &lt;/div&gt;    &lt;div class=&quot;bookPurchaseDetailsAuthor&quot;&gt;Simon Tofield &lt;/div&gt;    &lt;div class=&quot;bookPurchaseDetailsPrice&quot;&gt;&#163;12.99 &lt;/div&gt; &lt;/span&gt;  &lt;p&gt;&lt;font size=&quot;2&quot;&gt;I first saw &lt;a href=&quot;http://www.youtube.com/user/simonscat?blend=1&amp;amp;ob=4#p/u/6/w0ffwDYo00Q&quot;&gt;Simon’s Cat in a YouTube video&lt;/a&gt; a long time ago. The simply-drawn cat worked well, I thought, because of all the little cat-mannerisms the artist had put into the actions. The way the cat moved its tail, folded its ears back, scurried, jumped, all the movements had a felinity to them.&lt;/font&gt;&lt;/p&gt;  &lt;p&gt;&lt;font size=&quot;2&quot;&gt;And the videos made me laugh. That’s important too.&lt;/font&gt;&lt;/p&gt;  &lt;p&gt;&lt;font size=&quot;2&quot;&gt;A few more videos came out, and I noticed he’d started &lt;a href=&quot;http://www.youtube.com/user/simonscat?blend=1&amp;amp;ob=4&quot;&gt;his own YouTube channel for the videos&lt;/a&gt;. Then more videos came out.&lt;/font&gt;&lt;/p&gt;  &lt;p&gt;&lt;font size=&quot;2&quot;&gt;And then Christmas loomed over the horizon.&lt;/font&gt;&lt;/p&gt;  &lt;p&gt;&lt;font size=&quot;2&quot;&gt;SWMBO is also a fan of the Simon’s Cat videos, so in a brief moment of insight (or random act of purchasing) I decided to get her the “Simon’s Cat” book for Christmas. She likes books, she likes Simon’s Cat, should be grand.&lt;/font&gt;&lt;/p&gt;  &lt;p&gt;&lt;font size=&quot;2&quot;&gt;And to prove just how good a match we make, she got me the “Simon’s Cat” book for Christmas too.&lt;/font&gt;&lt;/p&gt;  &lt;p&gt;&lt;font size=&quot;2&quot;&gt;I like to think of this as us passing a compatibility test, rather than us both being boringly predictable.&lt;/font&gt;&lt;/p&gt;  &lt;p&gt;&lt;font size=&quot;2&quot;&gt;Anyway, the book is as you’d expect – pages and pages of the cat, up to hijinks as usual. Some of the mannerisms carry over to the page, but it’s still better in video.&lt;/font&gt;&lt;/p&gt; &lt;object width=&quot;560&quot; height=&quot;340&quot;&gt;&lt;param name=&quot;movie&quot; value=&quot;http://www.youtube.com/v/Tuf61OjvoPQ&amp;amp;hl=en_GB&amp;amp;fs=1&amp;amp;&quot;&gt;&lt;/param&gt;&lt;param name=&quot;allowFullScreen&quot; value=&quot;true&quot;&gt;&lt;/param&gt;&lt;param name=&quot;allowscriptaccess&quot; value=&quot;always&quot;&gt;&lt;/param&gt;&lt;embed src=&quot;http://www.youtube.com/v/Tuf61OjvoPQ&amp;amp;hl=en_GB&amp;amp;fs=1&amp;amp;&quot; type=&quot;application/x-shockwave-flash&quot; allowscriptaccess=&quot;always&quot; allowfullscreen=&quot;true&quot; width=&quot;560&quot; height=&quot;340&quot;&gt;&lt;/embed&gt;&lt;/object&gt;  &lt;p&gt;&lt;/p&gt;  &lt;div style=&quot;padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px&quot; id=&quot;scid:0767317B-992E-4b12-91E0-4F059A8CECA8:c10f123f-0be8-457f-b6be-960af782daa5&quot; class=&quot;wlWriterEditableSmartContent&quot;&gt;Technorati Tags: &lt;a href=&quot;http://technorati.com/tags/Books&quot; rel=&quot;tag&quot;&gt;Books&lt;/a&gt;,&lt;a href=&quot;http://technorati.com/tags/Book+Reviews&quot; rel=&quot;tag&quot;&gt;Book Reviews&lt;/a&gt;&lt;/div&gt;  </description>
					
				</item>
			
				<item>
					<author>geoff@opinionatedgeek.com</author>
					<title>Cleaning up Ram’s Island</title>
					<category>Personal</category> 
					<link>http://www.opinionatedgeek.com/Blog/BlogEntry=000521/BlogEntry.aspx</link>
					<pubDate>Mon, 08 Feb 2010 18:27:47 GMT</pubDate>
					<guid isPermaLink="true">http://www.opinionatedgeek.com/Blog/BlogEntry=000521/BlogEntry.aspx</guid>
					<description>&lt;p&gt;&lt;font size=&quot;2&quot;&gt;&lt;a href=&quot;http://www.ramsisland.org&quot;&gt;Ram’s Island&lt;/a&gt; isn’t even big enough to merit a name label on Google Maps (even if you zoom in!)&lt;/font&gt;&lt;/p&gt; &lt;iframe height=&quot;350&quot; marginheight=&quot;0&quot; src=&quot;http://maps.google.co.uk/?ie=UTF8&amp;amp;ll=54.588428,-6.299028&amp;amp;spn=0.027553,0.057421&amp;amp;t=h&amp;amp;z=14&amp;amp;output=embed&quot; frameborder=&quot;0&quot; width=&quot;425&quot; marginwidth=&quot;0&quot; scrolling=&quot;no&quot;&gt;&lt;/iframe&gt;  &lt;br /&gt;&lt;small&gt;&lt;a style=&quot;text-align: left; color: #0000ff&quot; href=&quot;http://maps.google.co.uk/?ie=UTF8&amp;amp;ll=54.588428,-6.299028&amp;amp;spn=0.027553,0.057421&amp;amp;t=h&amp;amp;z=14&amp;amp;source=embed&quot;&gt;View Larger Map&lt;/a&gt;&lt;/small&gt;   &lt;p&gt;&lt;font size=&quot;2&quot;&gt;Still, on Saturday we traipsed off there to take part in a de-littering. There are already a bunch of pics up on the official Ram’s Island site about &lt;a href=&quot;http://www.ramsisland.org/Events.htm&quot;&gt;the event&lt;/a&gt;.&lt;/font&gt;&lt;/p&gt;  &lt;p&gt;&lt;font size=&quot;2&quot;&gt;I like the way they’re trying to turn the island into a wildlife reserve. There’s no in-your-face environmentalism or conservation, just a bunch of folks trying to make that bit of the world a better place.&lt;/font&gt;&lt;/p&gt;  &lt;p&gt;&lt;font size=&quot;2&quot;&gt;It’s only a small island, but there was a lot of litter washed up from the recent floods (and a huge number of spent shotgun shells). I think we managed to make a big difference on the day, but we probably need another one to tackle the bits of the island we didn’t get to last time… If you want to join in, &lt;a href=&quot;http://www.opinionatedgeek.com/Contact/default.aspx&quot;&gt;let me know&lt;/a&gt;.&lt;/font&gt;&lt;/p&gt;  </description>
					
				</item>
			
				<item>
					<author>geoff@opinionatedgeek.com</author>
					<title>A walk around Glenariff</title>
					<category>Personal</category> 
					<link>http://www.opinionatedgeek.com/Blog/BlogEntry=000520/BlogEntry.aspx</link>
					<pubDate>Mon, 08 Feb 2010 18:26:54 GMT</pubDate>
					<guid isPermaLink="true">http://www.opinionatedgeek.com/Blog/BlogEntry=000520/BlogEntry.aspx</guid>
					<description>&lt;p&gt;&lt;font size=&quot;2&quot;&gt;You probably couldn’t give a monkey’s about such things, but SWMBO and I went for a walk around &lt;a href=&quot;http://www.forestserviceni.gov.uk/index/forests-in-northern-ireland/forests-in-the-east-region/glenariff-forest-park-homepage/our-forests-trails-at-glenariff-forest-park.htm&quot;&gt;Glenariff Forest Park&lt;/a&gt; on Friday and I used my phone’s GPS to trace the path. Here’s where we walked:&lt;/font&gt;&lt;/p&gt; &lt;iframe height=&quot;345&quot; src=&quot;http://runkeeper.com/pub/act/m8mZFBn0NFd9yGGFjPNb/map&quot; width=&quot;425&quot;&gt;&lt;/iframe&gt;  &lt;p&gt;&lt;font size=&quot;2&quot;&gt;&lt;/font&gt;&lt;/p&gt;  &lt;p&gt;&lt;font size=&quot;2&quot;&gt;It may not look like much in the map, but it’s a beautiful bit of the country.&lt;/font&gt;&lt;/p&gt;  &lt;p&gt;&lt;font size=&quot;2&quot;&gt;As a side note, even though we took a brief detour, we did the 8.9km walk in only 8.7km. Our next job is to do the Kessel Run in less than ‘&lt;a href=&quot;http://starwars.wikia.com/wiki/Parsec&quot;&gt;less than 12 parsecs&lt;/a&gt;’.&lt;/font&gt;&lt;/p&gt;  </description>
					
				</item>
			
				<item>
					<author>geoff@opinionatedgeek.com</author>
					<title>‘The Age Of Speed’ by Vince Posente</title>
					<category>4 Word Book Reviews</category> 
					<link>http://www.opinionatedgeek.com/Blog/BlogEntry=000519/BlogEntry.aspx</link>
					<pubDate>Mon, 08 Feb 2010 16:22:17 GMT</pubDate>
					<guid isPermaLink="true">http://www.opinionatedgeek.com/Blog/BlogEntry=000519/BlogEntry.aspx</guid>
					<description>&lt;p&gt;&lt;font size=&quot;2&quot;&gt;&lt;font size=&quot;5&quot;&gt;‘How To Speed Up’&lt;/font&gt;      &lt;br /&gt;&lt;strong&gt;Score: 3/5&lt;/strong&gt;&lt;/font&gt;&lt;/p&gt; &lt;span style=&quot;width: 250px; float: left&quot; class=&quot;bookPurchaseDetails&quot;&gt;   &lt;div class=&quot;bookPurchaseDetailsImage&quot;&gt;&lt;a href=&quot;http://www.amazon.co.uk/gp/product/0345506197?ie=UTF8&amp;amp;tag=opinionatedge-21&amp;amp;linkCode=as2&amp;amp;camp=1634&amp;amp;creative=6738&amp;amp;creativeASIN=0345506197&quot;&gt;&lt;img border=&quot;0&quot; src=&quot;http://ecx.images-amazon.com/images/I/51RjB8Ug5mL._SL160_.jpg&quot; /&gt;&lt;/a&gt; &lt;/div&gt;    &lt;div class=&quot;bookPurchaseDetailsTitle&quot;&gt;&lt;a href=&quot;http://www.amazon.co.uk/gp/product/0345506197?ie=UTF8&amp;amp;tag=opinionatedge-21&amp;amp;linkCode=as2&amp;amp;camp=1634&amp;amp;creative=6738&amp;amp;creativeASIN=0345506197&quot;&gt;The Age of Speed: Learning to Thrive in a More-Faster-Now World&lt;/a&gt; &lt;/div&gt;    &lt;div class=&quot;bookPurchaseDetailsAuthor&quot;&gt;Vince Poscente &lt;/div&gt;    &lt;div class=&quot;bookPurchaseDetailsPrice&quot;&gt;&#163;8.74 &lt;/div&gt; &lt;/span&gt;  &lt;p&gt;&lt;font size=&quot;2&quot;&gt;I didn’t get a lot from this book. That’s either because:&lt;/font&gt;&lt;/p&gt;  &lt;ul&gt;   &lt;li&gt;&lt;font size=&quot;2&quot;&gt;I’m brilliant and already know this stuff, or&lt;/font&gt;&lt;/li&gt;    &lt;li&gt;&lt;font size=&quot;2&quot;&gt;It’s already obvious or pretty well known.&lt;/font&gt;&lt;/li&gt; &lt;/ul&gt;  &lt;p&gt;&lt;font size=&quot;2&quot;&gt;Much as I’d like to believe it’s the former, it’s pretty clearly the latter. I don’t think the things this book tells us are particularly obvious, just common knowledge these days. I reckon the time for this book has passed. It may have been good in its day, but its day is gone.&lt;/font&gt;&lt;/p&gt;  &lt;p&gt;&lt;font size=&quot;2&quot;&gt;And it was only published in 2008.&lt;/font&gt;&lt;/p&gt;  &lt;div style=&quot;padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px&quot; id=&quot;scid:0767317B-992E-4b12-91E0-4F059A8CECA8:bdaecde7-25ea-4e17-9ac9-e296012a158f&quot; class=&quot;wlWriterEditableSmartContent&quot;&gt;Technorati Tags: &lt;a href=&quot;http://technorati.com/tags/Books&quot; rel=&quot;tag&quot;&gt;Books&lt;/a&gt;,&lt;a href=&quot;http://technorati.com/tags/Book+Reviews&quot; rel=&quot;tag&quot;&gt;Book Reviews&lt;/a&gt;&lt;/div&gt;  </description>
					
				</item>
			
				<item>
					<author>geoff@opinionatedgeek.com</author>
					<title>Belfast4Haiti5k</title>
					<category>Personal</category> 
					<link>http://www.opinionatedgeek.com/Blog/BlogEntry=000518/BlogEntry.aspx</link>
					<pubDate>Mon, 08 Feb 2010 10:22:38 GMT</pubDate>
					<guid isPermaLink="true">http://www.opinionatedgeek.com/Blog/BlogEntry=000518/BlogEntry.aspx</guid>
					<description>&lt;p&gt;&lt;font size=&quot;2&quot;&gt;Just over a week ago, I ran my first public 5k. With other people! I still find 5k tough going, and I’ve only run beside another runner once (and that was only about 3k), so it was quite an experience.&lt;/font&gt;&lt;/p&gt; &lt;iframe height=&quot;345&quot; src=&quot;http://runkeeper.com/pub/act/BkMus5HzJBFxUzfgzNST/map&quot; width=&quot;425&quot;&gt;&lt;/iframe&gt;  &lt;p&gt;&lt;font size=&quot;2&quot;&gt;I thought I’d beaten my fastest 5k time because &lt;a href=&quot;http://www.runkeeper.com/&quot;&gt;RunKeeper&lt;/a&gt; pinged the 5k alert at 33 minutes 40 seconds. (Look, it’s a record for me, OK? I’m slow – I admit it.) Unfortunately, the iPhone’s flaky GPS had got a couple of points wrong, and it thought I’d run further than I had.&lt;/font&gt;&lt;/p&gt;  &lt;p&gt;&lt;font size=&quot;2&quot;&gt;I edited the GPS track on RunKeeper’s web site (I love being able to do that!), and it tells me I did the 5k in 36 minutes 9 seconds, which isn’t my best. (The course was a bit easier than the one I did my fastest time on too!)&lt;/font&gt;&lt;/p&gt;  &lt;p&gt;&lt;font size=&quot;2&quot;&gt;Still, it was a good experience, and it was fun seeing folks I’d only ‘seen’ on Twitter. And – most importantly – it raised a lot of money for charity. They’d hoped that the fun run and the music event would raise &#163;20,000, but one week later &lt;a href=&quot;http://www.justgiving.com/belfast4haiti&quot;&gt;it’s raised (so far) &#163;40,819.79!&lt;/a&gt; Well done all!&lt;/font&gt;&lt;/p&gt;  </description>
					
				</item>
			
				<item>
					<author>geoff@opinionatedgeek.com</author>
					<title>It looks like I’m just no good at poker</title>
					<category>Personal</category> 
					<link>http://www.opinionatedgeek.com/Blog/BlogEntry=000517/BlogEntry.aspx</link>
					<pubDate>Sun, 07 Feb 2010 20:40:03 GMT</pubDate>
					<guid isPermaLink="true">http://www.opinionatedgeek.com/Blog/BlogEntry=000517/BlogEntry.aspx</guid>
